Hyundai Grand i10 Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Hyundai Grand I10
₹ 4,73,900
₹ 11,44,218
₹ 9.54

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 25,460 12,084 9,971 10,327 8,209 66,051
Fuel Cost 1,52,000 1,53,520 1,55,055 1,56,606 1,58,172 7,75,353
Tyre Change Cost 0 0 16,500 0 16,500 33,000
Service Cost 3,652 7,303 7,303 7,303 7,303 32,864
Depreciation 71,085 23,695 47,390 47,390 47,390 2,36,950
TCO 2,52,197 1,96,602 2,36,219 2,21,626 2,37,574 11,44,218
TCO/KM 10.51 8.19 9.84 9.23 9.9 9.54

Cars With Similar Ownership Cost